<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Factors for Determining Quality Web Directories</title>
	<link>http://www.alivedirectory.com/blog/2007/08/24/factors-for-determining-quality-web-directories/</link>
	<description>Comprehensive tips, news, and information for directory owners, submitters, webmasters, and marketers.</description>
	<pubDate>Sun, 12 Oct 2008 11:31:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Factors for Determining Quality Web Directories</title>
		<link>http://www.alivedirectory.com/blog/2007/08/24/factors-for-determining-quality-web-directories/#comment-599</link>
		<author>Jeff</author>
		<pubDate>Fri, 31 Aug 2007 05:08:40 +0000</pubDate>
		<guid>http://www.alivedirectory.com/blog/2007/08/24/factors-for-determining-quality-web-directories/#comment-599</guid>
		<description>Read your post, indeed good tips.  I wrote "&lt;a href="http://www.directoryseo.org/seo-blog/directory-featured-listing/" rel="nofollow"&gt;How much to pay for a featured listing&lt;/a&gt;? in my blog. Hopefully, I added something else this post did not cover.</description>
		<content:encoded><![CDATA[<p>Read your post, indeed good tips.  I wrote &#8220;<a href="http://www.directoryseo.org/seo-blog/directory-featured-listing/" rel="nofollow">How much to pay for a featured listing</a>? in my blog. Hopefully, I added something else this post did not cover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Factors for Determining Quality Web Directories</title>
		<link>http://www.alivedirectory.com/blog/2007/08/24/factors-for-determining-quality-web-directories/#comment-479</link>
		<author>Mike</author>
		<pubDate>Sun, 26 Aug 2007 09:44:45 +0000</pubDate>
		<guid>http://www.alivedirectory.com/blog/2007/08/24/factors-for-determining-quality-web-directories/#comment-479</guid>
		<description>Another useful post, Chris. Hopefully, people will read this and stop using PR as the final judgment.</description>
		<content:encoded><![CDATA[<p>Another useful post, Chris. Hopefully, people will read this and stop using PR as the final judgment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Factors for Determining Quality Web Directories</title>
		<link>http://www.alivedirectory.com/blog/2007/08/24/factors-for-determining-quality-web-directories/#comment-476</link>
		<author>John</author>
		<pubDate>Sun, 26 Aug 2007 00:12:17 +0000</pubDate>
		<guid>http://www.alivedirectory.com/blog/2007/08/24/factors-for-determining-quality-web-directories/#comment-476</guid>
		<description>Yep, have to agree with you. There is no alternative as yet.  Rob has been using G Analytics, and I see a huge difference between awastats and G/A traffic stats.  G/A is showing me 1/3rd the total uniques of awastats, but organic traffic is showing a huge jump --from 4% on awastats to 44% on G/A.  Don't know which one to take.

That brings something into my head -- :D

I would like this opportunity to suggest for you to build a site/software that would show stats Alexa-like, but won't be manipulative. :D  I believe you can really do it.

Regards</description>
		<content:encoded><![CDATA[<p>Yep, have to agree with you. There is no alternative as yet.  Rob has been using G Analytics, and I see a huge difference between awastats and G/A traffic stats.  G/A is showing me 1/3rd the total uniques of awastats, but organic traffic is showing a huge jump &#8211;from 4% on awastats to 44% on G/A.  Don&#8217;t know which one to take.</p>
<p>That brings something into my head &#8212; <img src='http://www.alivedirectory.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>I would like this opportunity to suggest for you to build a site/software that would show stats Alexa-like, but won&#8217;t be manipulative. <img src='http://www.alivedirectory.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  I believe you can really do it.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Factors for Determining Quality Web Directories</title>
		<link>http://www.alivedirectory.com/blog/2007/08/24/factors-for-determining-quality-web-directories/#comment-475</link>
		<author>admin</author>
		<pubDate>Sat, 25 Aug 2007 23:35:43 +0000</pubDate>
		<guid>http://www.alivedirectory.com/blog/2007/08/24/factors-for-determining-quality-web-directories/#comment-475</guid>
		<description>There have been a couple comments about Alexa.  As mentioned in the post, Alexa is certainly not perfect, but it seems to give a good indication of traffic, especially as values get lower.  As far as I know, it's the best option we have available for judging traffic.</description>
		<content:encoded><![CDATA[<p>There have been a couple comments about Alexa.  As mentioned in the post, Alexa is certainly not perfect, but it seems to give a good indication of traffic, especially as values get lower.  As far as I know, it&#8217;s the best option we have available for judging traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Factors for Determining Quality Web Directories</title>
		<link>http://www.alivedirectory.com/blog/2007/08/24/factors-for-determining-quality-web-directories/#comment-474</link>
		<author>John</author>
		<pubDate>Sat, 25 Aug 2007 23:14:31 +0000</pubDate>
		<guid>http://www.alivedirectory.com/blog/2007/08/24/factors-for-determining-quality-web-directories/#comment-474</guid>
		<description>While all other points are on the dot, I would like to differ on point no. 5 --about Alexa and traffic.

Alexa ranking can be easily manipulated, and it does not corresponds with the traffic many directories receive.

I often think of asking the traffic stats of directories, but back out at the last moment because many won't share.

Anyway, thanks for giving such tips.  I specially like the first point.</description>
		<content:encoded><![CDATA[<p>While all other points are on the dot, I would like to differ on point no. 5 &#8211;about Alexa and traffic.</p>
<p>Alexa ranking can be easily manipulated, and it does not corresponds with the traffic many directories receive.</p>
<p>I often think of asking the traffic stats of directories, but back out at the last moment because many won&#8217;t share.</p>
<p>Anyway, thanks for giving such tips.  I specially like the first point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Factors for Determining Quality Web Directories</title>
		<link>http://www.alivedirectory.com/blog/2007/08/24/factors-for-determining-quality-web-directories/#comment-468</link>
		<author>Meethere</author>
		<pubDate>Sat, 25 Aug 2007 19:25:59 +0000</pubDate>
		<guid>http://www.alivedirectory.com/blog/2007/08/24/factors-for-determining-quality-web-directories/#comment-468</guid>
		<description>Nice, useful post.  Worth considering above points before submitting.

Also, you can check PageStrength, Domain lookup (be careful, domain is not an expired domain), promotion, etc. :-)</description>
		<content:encoded><![CDATA[<p>Nice, useful post.  Worth considering above points before submitting.</p>
<p>Also, you can check PageStrength, Domain lookup (be careful, domain is not an expired domain), promotion, etc. <img src='http://www.alivedirectory.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Factors for Determining Quality Web Directories</title>
		<link>http://www.alivedirectory.com/blog/2007/08/24/factors-for-determining-quality-web-directories/#comment-443</link>
		<author>Chetan</author>
		<pubDate>Fri, 24 Aug 2007 22:05:37 +0000</pubDate>
		<guid>http://www.alivedirectory.com/blog/2007/08/24/factors-for-determining-quality-web-directories/#comment-443</guid>
		<description>Yes checking the directories rankings is a nice way to check the quality of a web directory.

For keywords like pets web directory, entertainment web directory, etc., my directory too ranks in the top 10...and I believe this determines our directory categories are good at every niche. :)

And regarding the traffic, I have to say that people should not completely depend on Alexa as it is not always true in showing rankings.</description>
		<content:encoded><![CDATA[<p>Yes checking the directories rankings is a nice way to check the quality of a web directory.</p>
<p>For keywords like pets web directory, entertainment web directory, etc., my directory too ranks in the top 10&#8230;and I believe this determines our directory categories are good at every niche. <img src='http://www.alivedirectory.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And regarding the traffic, I have to say that people should not completely depend on Alexa as it is not always true in showing rankings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Factors for Determining Quality Web Directories</title>
		<link>http://www.alivedirectory.com/blog/2007/08/24/factors-for-determining-quality-web-directories/#comment-442</link>
		<author>David</author>
		<pubDate>Fri, 24 Aug 2007 21:48:11 +0000</pubDate>
		<guid>http://www.alivedirectory.com/blog/2007/08/24/factors-for-determining-quality-web-directories/#comment-442</guid>
		<description>You can also check the Google cache date and run a search on Copyscape to see if they are using DMOZ descriptions.</description>
		<content:encoded><![CDATA[<p>You can also check the Google cache date and run a search on Copyscape to see if they are using DMOZ descriptions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
